
DESCRIPTION |
STOCK # |
CARTON SIZE |
CASE PACK |
WT |
MASTER CARTON UPC CODE |
| Chipmunk Trap | 150-0-001 | 18 3/4" x 6" x 6 1/4" | 1 | 3 lbs. | 0 43312 10006 8 |
| Squirrel Trap | 151-0-001 | 25 1/4" x 9" x 9" | 1 | 7 lbs. | 0 43312 10007 5 |
| Collapsible Squirrel Trap | 151-0-002 | 29 1/2" x 9" x 3 1/2" | 1 | 6 lbs. | 0 43312 10007 5 |
| Small Raccoon Trap | 152-0-002 | 37" x 11 3/4" x 11 3/4" | 1 | 12 lbs. | 0 43312 10008 2 |
| Large Raccoon Trap | 153-0-003 | 43" x 15" x 15" | 1 | 17 lbs. | 0 43312 10009 9 |
| Pigeon Trap | 160-0-001 | 37 1/4" x 18 3/4" x 9" | 1 | 7 lbs. | 0 43312 10014 3 |
| Sparrow Trap | 161-0-001 | 18 3/4" x 12 3/8" x 8 3/8" | 1 | 7 lbs. | 0 43312 10015 0 |
| KAGE-ALL Showcase
Contains 1 Each: 150-0-001, 151-0-001, 152-0-002, 153-0-001 |
157-0-001 | 45" x 16"
x 16" INNER PACK |
4 | 46 lbs. | 0 43312 10010 5 |
